Official crime data and safety statistics for Sandy Springs, Georgia
Last Updated: January 2026 | Sources: CrimeGrade.org (city-boundary “typical year” rates + 2025 Cost of Crime™), Sandy Springs Police (2023–2024 annual crime statistics)
The table below reflects CrimeGrade’s “typical year” model for Sandy Springs’ official city boundaries. Rates are shown per 1,000 residents with per-100,000 equivalents for easier comparison.
| Crime Category | Rate per 1,000 | Rate per 100K | CrimeGrade | Assessment |
|---|---|---|---|---|
| Total Violent Crime | 3.527 | 353 | C- | Higher than average |
| Total Property Crime | 16.59 | 1,659 | C- | Higher than average |
| Total “Other” Crime | 12.47 | 1,247 | D | Elevated |
| Total Crime (All) | 32.58 | 3,258 | D+ (Overall) | Higher than average |
CrimeGrade breaks the overall rates into the categories below. All values shown are crimes per 1,000 residents in a standard year.
| Category | Rate per 1,000 | Rate per 100K | Type | Notes |
|---|---|---|---|---|
| Assault | 2.321 | 232 | Violent | Largest contributor to violent crime rate |
| Robbery | 0.4226 | 42 | Violent | Lower-frequency, higher-severity category |
| Rape / Sexual Assault | 0.6570 | 66 | Violent | Serious category; lower count but meaningful rate |
| Murder | 0.1267 | 13 | Violent | Rare, high-impact category |
| Theft (Larceny) | 9.915 | 992 | Property | Largest contributor to property crime rate |
| Motor Vehicle Theft | 4.961 | 496 | Property | Common metro-area risk category |
| Burglary | 1.620 | 162 | Property | Lower than theft, still a key home-security concern |
| Arson | 0.0915 | 9 | Property | Rare but serious |
Crime creates measurable economic costs through criminal justice expenses, direct victim costs, and lost economic contribution. The figures below reflect CrimeGrade’s tangible Cost of Crime™ model for 2025.
| Cost Category | Amount | Details |
|---|---|---|
| Projected Total Cost (2025) | $93,859,157 | Total projected tangible cost of crime (citywide) |
| Cost Per Resident | $604 | Projected tangible cost per resident per year |
| Annual Household Cost | $1,220 | Projected tangible cost per household per year |
| Comparison to National Average | $140 more | Per-resident cost difference vs. U.S. average |
| Comparison to Georgia Average | $154 more | Per-resident cost difference vs. Georgia average |
Sandy Springs Police publishes year-over-year totals (Jan 1–Dec 31). The summary below highlights the biggest changes.
| Metric | 2023 | 2024 | Change | Notes |
|---|---|---|---|---|
| Grand Total (All) | 1,990 | 1,768 | -11% | Overall incidents declined |
| Violent Crime | 134 | 141 | +5% | Increase driven primarily by aggravated assault |
| Property Crime | 1,889 | 1,642 | -13% | Notable decline; entering auto/parts-from fell sharply |
| Homicide | 5 | 3 | -40% | Lower in 2024 |
| Robbery | 33 | 15 | -55% | Significant decrease |
| Aggravated Assault | 77 | 105 | +36% | Largest violent-category increase |
| Entering Auto / Parts From | 613 | 342 | -44% | Major improvement year over year |
| Motor Vehicle Theft | 184 | 154 | -16% | Declined in 2024 |
Explore comprehensive home security solutions tailored for Sandy Springs residents.
Learn about local alarm registration requirements and compliance guidelines.
Discover what makes Sandy Springs a great place to live and how to stay safe.