Official crime data and safety statistics for Duluth, Georgia
Last Updated: December 2024 | Sources: FBI UCR 2023, AreaVibes, NeighborhoodScout
Based on FBI Uniform Crime Reporting data for 2023, Duluth recorded a total of 428 crimes. The city achieved zero murders for the reporting year, demonstrating exceptional safety in violent crime prevention.
| Crime Category | 2023 Incidents | Rate per 100K | vs. National Avg | Assessment |
|---|---|---|---|---|
| Total Violent Crimes | 39 | 123 | -67% | Exceptionally Low |
| Murder | 0 | 0 | -100% | Exceptionally Safe |
| Total Property Crimes | 389 | 1,222 | -37.5% | Below Average |
| Total All Crimes | 428 | 1,345 | -42% | Significantly Below Average |
| Violent Crime Victim Risk | 1 in 656 | -- | Very low risk | Exceptionally Safe |
| Property Crime Victim Risk | 1 in 81 | -- | Lower than average | Below Average Risk |
| Overall Victim Risk | 1 in 72 | -- | Better than average | Lower Risk |
Crime creates measurable economic costs for Duluth households, including security investments, insurance premiums, and property impacts. Duluth's lower crime rates translate to below-average costs for residents.
| Cost Category | Amount | Details |
|---|---|---|
| Annual Household Cost | $724 | Total estimated cost of crime per household |
| Comparison to National Average | Below average | Duluth households pay less due to lower crime rates |
| Primary Cost Drivers | Property crimes | Theft and burglary account for majority of direct costs |
| Security Investments | Moderate spending | Residents invest in home security systems and vehicle protection |
Duluth has achieved impressive crime reductions over recent years, with a 12% decrease from 2023 to 2024 and declining trends in both violent and property crime over the past 5 years.
| Metric | Trend | Details |
|---|---|---|
| 2023 to 2024 Change | -12% | Overall crime decreased by 12% year-over-year |
| 5-Year Violent Crime Trend | Decreasing | Violent crime has been declining steadily over 5 years |
| 5-Year Property Crime Trend | Declining | Property crime shows consistent downward trend |
Duluth significantly outperforms both Georgia and national crime statistics, establishing itself as one of the safest communities in Gwinnett County and metro Atlanta.
| Location | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Status |
|---|---|---|---|---|
| Duluth | 1,345 per 100K | 123 per 100K | 1,222 per 100K | 67th Percentile Nationally |
| Gwinnett County | Higher than Duluth | Higher than Duluth | Higher than Duluth | Less safe |
| Georgia Average | ~2,400 per 100K | ~380 per 100K | ~2,020 per 100K | -- |
| National Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | 50th Percentile |