Official crime data and safety statistics Lawrenceville, Georgia
Last Updated: December 2024 | Sources: FBI UCR, AreaVibes, Lawrenceville PD
Based on FBI Uniform Crime Reporting data for 2023, Lawrenceville recorded a total of 713 crimes. The city's crime profile shows rates slightly above national averages, with particular concentration in property crimes.
| Crime Category | 2023 Incidents | Rate per 100K | vs. National Avg | Assessment |
|---|---|---|---|---|
| Total Violent Crimes | 114 | 372 | +0.7% | Near National Average |
| Total Property Crimes | 599 | 1,956 | +0.1% | Slightly Above Average |
| Total All Crimes | 713 | 2,328 | +0.2% | Slightly Above Average |
| Victim Risk | 1 in 39 chance | -- | Higher than suburbs | Moderate Risk |
Crime creates direct and indirect costs for Lawrenceville households, including security measures, insurance premiums, property loss, and reduced quality of life.
| Cost Category | Amount | Details |
|---|---|---|
| Annual Household Cost | $1,027 | Total estimated cost of crime per household |
| Primary Cost Drivers | Property crimes | Theft, burglary, and vehicle theft account for majority of direct costs |
| Security Investments | Increasing trend | Residents invest in alarm systems, cameras, and enhanced locks |
| Insurance Impact | Moderate premiums | Property and auto insurance rates reflect local crime statistics |
Crime distribution in Lawrenceville varies significantly by area, with the west side and downtown experiencing higher rates while the northeast and southeast remain safer.
| Area | Crime Level | Characteristics |
|---|---|---|
| Northeast (Washington Park/Turtle Creek) | Safest | Affluent neighborhoods, family-oriented, lower crime rates |
| Southeast (Callie Still Rd/Tribble Mill Rd) | Low Crime | Safe residential area, affordable housing, parks nearby |
| Five Forks Area | Low Crime | Pristine neighborhoods, great for families, low incident rates |
| West Side & Downtown | Higher Crime | Commercial corridors, higher population density, more incidents |
| Along Grayson Hwy & Scenic Hwy N | Safe Areas | Residential communities, lower crime as distance from downtown increases |
Lawrenceville performs near national averages for crime, with rates higher than 80% of Georgia cities but maintaining moderate safety for a county seat with significant commercial activity.
| Location | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Status |
|---|---|---|---|---|
| Lawrenceville | 2,328 per 100K | 372 per 100K | 1,956 per 100K | 27th Percentile |
| Gwinnett County Average | Lower than Lawrenceville | Lower than Lawrenceville | Lower than Lawrenceville | Safer overall |
| Georgia Average | ~2,400 per 100K | ~380 per 100K | ~2,020 per 100K | -- |
| National Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | 50th Percentile |
Explore comprehensive home security solutions tailored for Lawrenceville residents.
Learn about local alarm registration requirements and compliance guidelines.
Discover what makes Lawrenceville a great place to live and how to stay safe.