Official crime data and safety statistics Brookhaven, Georgia
Last Updated: December 2024 | Sources: FBI UCR, NeighborhoodScout, Brookhaven PD
Based on Brookhaven Police Department's 2024 Annual Report and FBI Uniform Crime Reporting data, Brookhaven demonstrates significantly lower crime rates across most categories. The city recorded 901 total crimes in 2024 compared to 1,510 in 2023, reflecting a 10.4% year-over-year decrease and the effectiveness of data-driven crime prevention strategies.
| Crime Category | 2024 Incidents | 2023 Incidents | % Change | Rate per 100K |
|---|---|---|---|---|
| Murder | 5 | 7 | -29% | 9 |
| Rape | 14 | 9 | +56% | 24 |
| Robbery | 65 | 82 | -21% | 114 |
| Aggravated Assault | 93 | 107 | -13% | 163 |
| Burglary | 151 | 163 | -7% | 264 |
| Larceny-Theft | 443 | 1,232 | -64% | 774 |
| Motor Vehicle Theft | 130 | 176 | -26% | 227 |
| Total Crimes | 901 | 1,776 | -49% | 1,578 |
Since incorporation in 2012, Brookhaven has focused on building a professional police force with modern technology and community policing strategies. The 2024 data shows the most significant crime reduction in the city's 12-year history, with property crimes dropping 36% through proactive policing and community engagement.
| Year | Violent Crimes | Property Crimes | Total Crimes | Year-over-Year Change |
|---|---|---|---|---|
| 2020 | 200 | 1,532 | 1,732 | -- |
| 2021 | 189 | 1,420 | 1,609 | -7.1% |
| 2022 | 198 | 1,478 | 1,676 | +4.2% |
| 2023 | 205 | 1,571 | 1,776 | +6.0% |
| 2024 | 177 | 724 | 901 | -49.3% |
Crime has measurable economic costs on households and communities. Understanding these costs helps residents make informed decisions about home security and community investment in public safety.
| Cost Category | Annual Cost Per Household | Impact |
|---|---|---|
| Total Crime Cost | $960 | Includes security measures, insurance premiums, property loss, and quality of life impacts |
| Property Crime Impact | Majority of household cost | Theft, burglary, and vehicle theft drive most direct economic losses |
| Violent Crime Impact | Lower relative cost | Medical costs, lost productivity, and emotional trauma impacts |
Brookhaven significantly outperforms both Georgia and national crime statistics, establishing itself as the safest city within I-285 and one of the premier safe communities in metro Atlanta.
| Location | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Status |
|---|---|---|---|---|
| Brookhaven | 1,578 per 100K | 152 per 100K | 1,426 per 100K | Safest Within Perimeter |
| DeKalb County | ~3,100 per 100K | ~520 per 100K | ~2,580 per 100K | -- |
| Georgia Average | ~2,400 per 100K | ~380 per 100K | ~2,020 per 100K | -- |
| National Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | -- |
Explore comprehensive home security solutions tailored for Brookhaven residents.
Learn about local alarm registration requirements and compliance guidelines.
Discover what makes Brookhaven a great place to live and how to stay safe.