Official crime data and safety statistics for Smyrna, Georgia
Last Updated: December 2024 | Primary Source: CrimeGrade.org (Typical Year model, city boundary) | Reference Sources: FBI Crime Data Explorer, GBI
The table below reflects CrimeGrade’s “typical year” crime-rate model for Smyrna’s official city boundaries. Rates are shown per 1,000 residents (with per 100,000 equivalents for easier comparison).
| Crime Category | Rate per 1,000 | Rate per 100K | CrimeGrade | Assessment |
|---|---|---|---|---|
| Total Violent Crime | 8.821 | 882 | F | Higher than average |
| Total Property Crime | 17.84 | 1,784 | D+ | Slightly higher than average |
| Total Crime (All) | 37.81 | 3,781 | D | Higher than average |
These are the category rates used by CrimeGrade to calculate the grades above. All values are shown as crimes per 1,000 residents in a standard year.
| Category | Rate per 1,000 | Rate per 100K | Notes | Assessment |
|---|---|---|---|---|
| Assault | 7.748 | 775 | Largest driver of violent rate | Elevated |
| Robbery | 0.3831 | 38 | Lower-frequency violent category | Lower |
| Rape / Sexual Assault | 0.6245 | 62 | Serious but lower-frequency | Moderate |
| Murder | 0.0650 | 7 | Very low rate, high severity | Very low |
| Theft (Larceny) | 11.36 | 1,136 | Largest driver of property rate | Elevated |
| Vehicle Theft | 4.567 | 457 | Common metro-area risk | Moderate |
| Burglary | 1.869 | 187 | Lower than theft, still meaningful | Lower |
| Arson | 0.0510 | 5 | Rare but high impact | Very low |
Crime creates measurable economic costs through criminal justice expenses, victim costs, and lost economic contribution. The figures below reflect tangible costs in Smyrna based on CrimeGrade’s cost-of-crime model.
| Cost Category | Amount | Details |
|---|---|---|
| Projected Total Cost (2025) | $51,056,910 | Total projected tangible cost of crime for Smyrna (citywide) |
| Annual Household Cost | $1,417 | Projected crime-related cost per household |
| Cost Per Resident | $635 | Tangible direct financial impact per resident |
| Comparison to U.S. Average | $171 more | Per-resident cost difference versus national average |
| Comparison to Georgia Average | $186 more | Per-resident cost difference versus Georgia average |
CrimeGrade’s summary indicates Smyrna is less safe than both the Georgia state average and the national average when considering overall crime rate. Cost comparisons below are shown per resident.
| Location | Cost per Resident (Tangible) | Context | Status | Notes |
|---|---|---|---|---|
| Smyrna | $635 | Projected 2025 cost | Higher cost | $171 above U.S. avg; $186 above GA avg |
| Georgia | $450 | State average (tangible) | Lower cost | Statewide benchmark |
| United States | $464 | National average (tangible) | Lower cost | National benchmark |