Official crime data and safety statistics for Woodstock, Georgia
Last Updated: January 2026 | Crime rates & incidents: latest published “reported crimes” summary (AreaVibes) | Cost of Crime™ (projected 2025): CrimeGrade | Population & income/housing: U.S. Census QuickFacts (2024 estimate; 2019–2023 ACS)
Woodstock remains well below U.S. averages on both violent and property crime rates in the latest published “reported crimes” summary. Rates below are per 100,000 residents; counts are total incidents for the reported year.
| Crime Category | Incidents | Rate per 100K | Vs. U.S. Avg | Assessment |
|---|---|---|---|---|
| Total Violent Crimes | 36 | 96 | -73.9% | Exceptionally Low |
| Homicide | 0 | 0 | None reported | Very Low Severity Risk |
| Total Property Crimes | 406 | 1,088 | -44.3% | Below Average |
| Total All Crimes | 442 | 1,184 | -49.1% | Significantly Below Average |
| Violent Crime Victim Risk | 1 in 1,801 | — | Very low | Strong Safety Profile |
| Property Crime Victim Risk | 1 in 98 | — | Lower than average | Below Average Risk |
| Overall Victim Risk | 1 in 93 | — | Lower than average | Moderate-to-Low Risk |
These figures reflect tangible costs (criminal justice system, direct victim costs, and lost economic contribution), as estimated by CrimeGrade’s Cost of Crime™ model. Values below are the projected 2025 totals for Woodstock.
| Cost Category | Amount | Details |
|---|---|---|
| Projected Total City Cost (2025) | $39,917,916 | Total tangible cost of crime across Woodstock |
| Cost Per Resident (2025) | $344 | About $120 less than the U.S. average and $106 less than Georgia’s average |
| Cost Per Household (2025) | $911 | Estimated tangible annual cost per household |
CrimeGrade’s neighborhood-level map indicates meaningful variation within Woodstock’s city boundaries: the north is generally considered the safest, while some west areas show higher risk bands.
| Area | Relative Risk | Notes | What This Means |
|---|---|---|---|
| North Woodstock | Lowest | Typically marked as the safest region | Lower risk compared to citywide average |
| Central Woodstock | Moderate | Often shows the highest total incident counts (activity/traffic corridors) | More “volume” areas: stay aware in busy zones |
| West Woodstock | Higher | Some neighborhoods trend higher on the map | Higher relative risk; prioritize prevention and lighting |
Based on AreaVibes’ year-over-year change (per 100,000 residents), Woodstock’s latest published change shows overall improvement.
| Metric | Change | Assessment |
|---|---|---|
| Violent Crime (YoY) | -46% | Improving |
| Property Crime (YoY) | -9% | Improving |
| Total Crime (YoY) | -12% | Improving |
The comparison below uses the same dataset presentation used alongside the Woodstock crime table (AreaVibes), so the Georgia and U.S. benchmark numbers align with the same methodology on that page.
| Location | Overall Crime | Violent Crime | Property Crime | Summary |
|---|---|---|---|---|
| Woodstock | 1,184 | 96 | 1,088 | Well below U.S. average |
| Georgia | 2,001 | 326 | 1,675 | Higher than Woodstock |
| United States | 2,119 | 359 | 1,760 | Higher than Woodstock |