Official crime data and safety statistics for Peachtree Corners, Georgia
Last Updated: January 2026 | Sources: NeighborhoodScout (FBI-based crime data), CrimeGrade.org
The table below summarizes Peachtree City’s estimated annual incidents and rates using NeighborhoodScout’s FBI-based crime dataset, along with CrimeGrade.org’s safety grades for additional context.
| Crime Category | Annual Incidents | Rate per 1,000 | Rate per 100K | Assessment |
|---|---|---|---|---|
| Total Violent Crime | 15 | 0.37 | 37 | Very Low (NeighborhoodScout) |
| Total Property Crime | 471 | 11.72 | 1,172 | Lower vs. same-size cities (NeighborhoodScout) |
| Total All Crime | 486 | 12.09 | 1,209 | Noticeably lower vs. similarly sized cities (NeighborhoodScout) |
| Violent Crime Victim Risk | 1 in 2,680 | — | — | Low risk (NeighborhoodScout) |
| Property Crime Victim Risk | 1 in 85 | — | — | Higher than many U.S. communities (NeighborhoodScout) |
| Overall Victim Risk | 1 in 83 | — | — | Moderate overall risk (NeighborhoodScout) |
CrimeGrade.org publishes estimated “Cost of Crime™” metrics based on research-driven methods. The figures below reflect tangible costs.
| Cost Category | Amount | Details |
|---|---|---|
| Cost Per Resident | $285 | Estimated tangible cost per resident per year (2025 projection) |
| Cost Per Household | $762 | Estimated tangible cost per household per year (2025 projection) |
| Comparison Notes | Lower than GA & U.S. (per CrimeGrade) | CrimeGrade reports the per-resident cost is below both Georgia and the U.S. average |
CrimeGrade.org summarizes local crime into grades and a safety percentile for the city’s official boundaries.
| Metric | Value | What It Means |
|---|---|---|
| Overall Crime Grade | B+ | Slightly lower crime rate than the average U.S. city (CrimeGrade) |
| Violent Crime Grade | B+ | Lower violent-crime rate relative to many areas (CrimeGrade) |
| Property Crime Grade | B- | Lower property-crime rate relative to many areas (CrimeGrade) |
| Safety Percentile | 69th | Safer than 69% of cities (CrimeGrade) |
The comparison below uses NeighborhoodScout’s Georgia comparison figures (per 1,000 residents) alongside Peachtree City’s rates.
| Location | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Notes |
|---|---|---|---|---|
| Peachtree City | 12.09 per 1,000 | 0.37 per 1,000 | 11.72 per 1,000 | NeighborhoodScout (FBI-based) |
| Georgia (comparison) | — | 3.52 per 1,000 | 18.23 per 1,000 | NeighborhoodScout comparison figures |
Explore comprehensive home security solutions tailored for Peachtree City residents.
Learn about local alarm registration requirements and compliance guidelines.
Discover what makes Peachtree City a great place to live and how to stay safe.