Official crime data and safety statistics for Norcross, Georgia
Last Updated: January 2026 | Sources: NeighborhoodScout (FBI-reported data, most recent available year shown on their page), CrimeGrade.org (cost estimates)
The table below summarizes the most recent annual totals and per-capita rates shown on NeighborhoodScout for Norcross. Crime counts and rates can differ by source depending on reporting coverage, definitions, and the year used.
| Category | Annual Incidents | Rate per 1,000 | Rate per 100K | Victim Risk |
|---|---|---|---|---|
| Violent Crime (Total) | 68 | 3.77 | 377 | 1 in 265 |
| Property Crime (Total) | 549 | 30.43 | 3,043 | 1 in 33 |
| All Crime (Total) | 617 | 34.20 | 3,420 | ~1 in 29 |
CrimeGrade publishes estimated “Cost of Crime” figures that focus on tangible costs (criminal justice system costs, direct victim costs, and lost economic contribution). Use these as planning estimates rather than exact bills.
| Cost Metric | Amount | Notes |
|---|---|---|
| Cost Per Household | $1,142 | CrimeGrade “Cost of Crime” estimate for 2025 (tangible costs) |
| Cost Per Resident | $423 | CrimeGrade “Cost of Crime” estimate for 2025 (tangible costs) |
| Comparison Context | Varies by source | Benchmarks differ across datasets and years; verify with the linked sources below |
Year-over-year trend claims vary widely depending on whether you use city police summaries, FBI submissions, or third-party aggregators. For official local updates, use Norcross’ Police “Crime Stats” / annual review pages in addition to FBI CDE.
| What to Check | Where | Why It Matters |
|---|---|---|
| Annual / monthly summaries | Norcross Police “Crime Stats” pages | Most direct view of recent local changes |
| Comparable national dataset | FBI Crime Data Explorer (CDE) | Consistent definitions and broader benchmarking |
| Neighborhood-level variation | CrimeGrade maps | Helps explain why some areas feel very different |
NeighborhoodScout indicates Norcross’ violent-crime rate is close to the Georgia comparison on their chart, while property crime is notably higher than typical U.S. levels. Use the official sources below to validate the exact year and benchmarks you want to publish.
| Metric | Norcross | Interpretation |
|---|---|---|
| Violent Crime | 3.77 per 1,000 | Near the national median shown by NeighborhoodScout |
| Property Crime | 30.43 per 1,000 | Higher than the national median shown by NeighborhoodScout |
| Total Crime | 34.20 per 1,000 | Driven primarily by property crime |
Explore comprehensive home security solutions tailored for Norcross residents.
Learn about local alarm registration requirements and compliance guidelines.
Discover what makes Norcross a great place to live and how to stay safe.