Official crime data and safety statistics for Holly Springs, Georgia
Last Updated: December 2024 | Sources: FBI UCR 2023, AreaVibes, NeighborhoodScout
Based on FBI Uniform Crime Reporting data for 2023, Holly Springs demonstrates one of the lowest crime rates in Georgia and nationwide. Daily violent crimes occur 36 times less frequently than the national average.
| Crime Category | Rate per 100K | vs. National Avg | Assessment |
|---|---|---|---|
| Total Crime Rate | 356 | -84.7% | Exceptionally Low |
| Violent Crime Rate | 10 | -97% | Exceptionally Low |
| Property Crime Rate | 346 | -82% | Exceptionally Low |
| Violent Crime Victim Risk | 1 in 9,994 | Extremely low risk | Exceptionally Safe |
| Property Crime Victim Risk | 1 in 225 | Much lower than average | Very Safe |
| Overall Victim Risk | 1 in 220 | Much better than average | Very Low Risk |
Crime creates measurable economic costs for households, including law enforcement operations, victim expenses, and lost economic productivity. Holly Springs residents benefit from some of the lowest crime-related costs in Georgia.
| Cost Category | Amount | Details |
|---|---|---|
| Annual Household Cost | $278 | Total estimated cost of crime per household |
| Per Resident Annual Cost | $278 | Crime-related costs distributed per resident |
| Comparison to National Average | Substantially below average | Residents pay significantly less due to extremely low crime rates |
| Comparison to Georgia Average | $171 less per resident | Well below state average crime costs |
| Intangible Cost Impact | $787 per resident | Estimated pain and suffering costs |
Holly Springs consistently ranks among the safest cities in America, earning recognition as Georgia's safest city in 2023 and placing in the top tier of safe communities nationwide.
| Ranking Metric | Performance | Details |
|---|---|---|
| National Safety Percentile | 96th Percentile | Safer than 96% of U.S. cities |
| Georgia State Ranking | Top 7% | Safer than 93% of Georgia communities |
| SafeWise Recognition | Top 3 Safest | Ranked 3rd safest city in Georgia alongside Senoia and Douglas |
| Violent Crime Comparison | 36x Lower | Daily violent crimes 36 times less than national average |
| 2023 Official Recognition | Named Safest City | Zero violent crimes per 1,000 residents reported |
Holly Springs significantly outperforms Cherokee County, Georgia state, and national crime statistics, establishing itself as the premier safe community in the Atlanta metropolitan area.
| Location | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Status |
|---|---|---|---|---|
| Holly Springs | 356 per 100K | 10 per 100K | 346 per 100K | 96th Percentile |
| Cherokee County | Lower than state average | Lower than state average | Lower than state average | Above Average Safety |
| Georgia Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | 50th Percentile |
| National Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | 50th Percentile |