Official crime data and safety statistics for Flowery Branch, Georgia
Last Updated: December 2024 | Sources: FBI UCR 2022, AreaVibes, NeighborhoodScout
Based on FBI Uniform Crime Reporting data for 2022, Flowery Branch recorded a total of 134 crimes. The city's lakeside location and rapid growth as a suburban community continue to attract families seeking safety near Lake Lanier.
| Crime Category | 2022 Incidents | Rate per 100K | vs. National Avg | Assessment |
|---|---|---|---|---|
| Total Violent Crimes | 10 | 92 | -75% | Exceptionally Low |
| Total Property Crimes | 124 | 1,144 | -41% | Below Average |
| Total All Crimes | 134 | 1,236 | -47% | Significantly Below Average |
| Violent Crime Victim Risk | 1 in 1,084 | -- | Extremely low risk | Exceptionally Safe |
| Property Crime Victim Risk | 1 in 87 | -- | Lower than average | Below Average Risk |
| Overall Victim Risk | 1 in 76 | -- | Better than average | Lower Risk |
Crime creates measurable economic costs for Flowery Branch households through security investments and property protection. The city's lakefront location requires residents to consider both home and waterfront property security.
| Cost Category | Amount | Details |
|---|---|---|
| Annual Household Cost | $692 | Total estimated cost of crime per household |
| Comparison to National Average | Below average | Flowery Branch households pay less due to lower crime rates |
| Primary Cost Drivers | Property crimes | Theft and burglary incidents account for majority of direct costs |
| Security Investments | Moderate spending | Residents invest in home security systems and lake property protection |
Flowery Branch experienced a 9% increase in crime from 2021 to 2022, though overall crime rates remain significantly below state and national averages as the city continues rapid residential growth.
| Metric | Recent Trend | Assessment |
|---|---|---|
| Year Over Year Change | +9% | Modest increase from 2021 to 2022 |
| 5-Year Trend | Rising | Both violent and property crime trending upward over 5 years |
| Population Growth Impact | 36% increase since 2020 | Rapid growth from 9,391 in 2020 to 10,286 in 2023 |
| Safety Status | Still safer than most | Despite increases, remains safer than 73% of U.S. cities |
Flowery Branch significantly outperforms both Georgia and national crime statistics, establishing itself as one of the safest lakeside communities in North Georgia and a desirable Atlanta suburb.
| Location | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Status |
|---|---|---|---|---|
| Flowery Branch | 1,236 per 100K | 92 per 100K | 1,144 per 100K | 73rd Percentile |
| Hall County | 2,200 per 100K | 340 per 100K | 1,860 per 100K | Moderate |
| Georgia Average | 2,407 per 100K | 400 per 100K | 2,007 per 100K | -- |
| National Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | 50th Percentile |