Official crime data and safety statistics for Crabapple, Georgia
Last Updated: December 2024 | Sources: FBI UCR 2023, Milton PD, Alpharetta DPS, Roswell PD, NeighborhoodScout
Unlike incorporated cities, Crabapple is a historic community name that spans multiple municipal boundaries. Your specific address determines which city provides police, fire, and other municipal services.
| Municipality | Coverage Area | Law Enforcement | Safety Ranking |
|---|---|---|---|
| Milton, GA | Southwestern portion (majority of Crabapple) | Milton Police Department | 85th Percentile |
| Roswell, GA | Southern portion of Crabapple | Roswell Police Department | 73rd Percentile |
| Alpharetta, GA | Eastern portion of Crabapple | Alpharetta Department of Public Safety | 76th Percentile |
Based on FBI Uniform Crime Reporting data for 2023, the City of Milton recorded a total of 290 crimes. Since most of Crabapple falls within Milton city limits, these statistics provide the most relevant safety information for the area.
| Crime Category | 2023 Incidents | Rate per 100K | vs. National Avg | Assessment |
|---|---|---|---|---|
| Total Violent Crimes | 29 | 70 | -81% | Exceptionally Low |
| Total Property Crimes | 261 | 632 | -68% | Significantly Below Average |
| Total All Crimes | 290 | 702 | -70% | Exceptionally Low |
| Violent Crime Victim Risk | 1 in 1,407 | -- | Very low risk | Exceptionally Safe |
| Property Crime Victim Risk | 1 in 187 | -- | Lower than average | Below Average Risk |
| Overall Victim Risk | 1 in 165 | -- | Better than average | Lower Risk |
All three municipalities serving the Crabapple area demonstrate excellent safety records, ranking among the safest communities in Georgia and the United States.
| City | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Percentile |
|---|---|---|---|---|
| Milton | 702 per 100K | 70 per 100K | 632 per 100K | 85th Percentile |
| Alpharetta | 1,248 per 100K | 90 per 100K | 1,158 per 100K | 76th Percentile |
| Roswell | 1,334 per 100K | 135 per 100K | 1,199 per 100K | 73rd Percentile |
| Georgia Average | 2,115 per 100K | 343 per 100K | 1,771 per 100K | -- |
| National Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | 50th Percentile |
Based on Milton data, crime costs for Crabapple area households are significantly below both state and national averages, reflecting the area's strong public safety performance.
| Cost Category | Amount | Details |
|---|---|---|
| Annual Household Cost | $452 | Total estimated cost of crime per household in Milton |
| Per Resident Cost | $210 | Annual per capita cost of crime |
| Comparison to National Average | 44% below average | Households pay $357 less than national average of $809 |
| Comparison to Georgia Average | 27% below average | Significantly lower than Georgia average of $617 per household |
Crabapple is one of North Fulton County's oldest and most historic communities, combining rural heritage with modern suburban amenities and nationally recognized schools.
| Characteristic | Details |
|---|---|
| Historic Heart | The Five Corners intersection (Crabapple Rd, Mayfield Rd, Birmingham Hwy, Mid Broadwell Rd, Broadwell Rd) |
| Established | First permanent settlement in 1874, originally part of Milton County formed in 1857 |
| Community Character | Equestrian farms, large residential lots, historic buildings, and family-centered neighborhoods |
| Schools | Top-rated Fulton County schools including Milton High School, ranked 6th best in Georgia by U.S. News |
| Major Events | Crabapple Fest (30,000+ attendees), Farmers Market, Independence Day Parade |
| Municipal Services | Milton City Hall, Milton Library, fire stations, and community centers located in Crabapple |
| Housing | Mix of historic homes, modern subdivisions, and equestrian properties on large lots |
To determine which police department serves your specific Crabapple address, you can contact any of the three departments or check your property tax records.
| Department | Contact Information | Service Area |
|---|---|---|
| Milton Police Department | Non-Emergency: (678) 242-2500 13000 Deerfield Pkwy, Milton, GA 30004 |
Most of Crabapple including historic crossroads |
| Roswell Police Department | Non-Emergency: (770) 640-4100 39 Hill St, Roswell, GA 30075 |
Southern portions of Crabapple |
| Alpharetta Dept of Public Safety | Non-Emergency: (678) 297-6300 2970 Webb Bridge Rd, Alpharetta, GA 30009 |
Eastern portions of Crabapple |
| Emergency | Always dial 911 for emergencies | |