Official crime data and safety statistics Coob County, Georgia
Last Updated: December 2024 | Sources: FBI UCR, CrimeGrade.org, Cobb County PD
Based on official reporting from law enforcement agencies operating in Cobb County, including the Cobb County Police Department, Marietta Police, Smyrna Police, and other municipal departments. The county's 5-precinct system covers 339 square miles with a population of approximately 769,000.
| Crime Category | 2023 Incidents | Rate per 100K | vs. National Avg | Assessment |
|---|---|---|---|---|
| Violent Crimes Total | 1,671 | 218 | -41% | Below Average |
| Murder | Included in violent total | -- | -- | Low Incidence |
| Rape | Included in violent total | -- | -- | Below Average |
| Robbery | Included in violent total | -- | -- | Below Average |
| Aggravated Assault | Majority of violent crimes | -- | -- | Most Common Violent Crime |
| Property Crimes Total | 11,494 | 1,500 | -23% | Below Average |
| Burglary | Included in property total | -- | -- | Below Average |
| Larceny-Theft | Majority of property crimes | -- | -- | Most Common Crime |
| Motor Vehicle Theft | Included in property total | -- | -- | Below Average |
| Arson | Included in property total | -- | -- | Low Incidence |
Crime imposes tangible and intangible costs on Cobb County households. Understanding these economic impacts helps residents and policymakers prioritize public safety investments.
| Cost Category | Amount | Details |
|---|---|---|
| Total Annual Household Cost | $1,271 | Projected cost per household for 2025 |
| Per Resident Cost | $474 | $9 more than national average, $24 more than Georgia average |
| Total County Impact | $373,696,169 | Projected total cost of crime for Cobb County in 2025 |
| Percentage of Income | 0.9% | Crime costs account for 0.9% of median household income |
| Primary Cost Drivers | Property crimes | Direct costs include damaged property, medical expenses, lost wages, and security investments |
Crime rates vary significantly across Cobb County's diverse communities, from affluent East Cobb to more densely developed areas along I-285 and commercial corridors.
| Area | Crime Level | Characteristics | Victim Risk |
|---|---|---|---|
| Northeast (East Cobb) | Safest | Affluent residential neighborhoods, highly rated schools, strong community policing | 1 in 52 |
| West Cobb | Low Crime | Growing suburban communities, family-oriented neighborhoods | Lower than average |
| Southeast | Higher Crime | More urban development, commercial corridors, higher population density | 1 in 24 |
| East (Total Incidents) | Highest Volume | Retail centers, major employment hubs, high visitor traffic areas | 3,561 crimes annually |
Cobb County has experienced modest fluctuations in crime rates over recent years, with the county maintaining performance better than state and national averages despite steady population growth.
| Year | Total Crimes | Crime Rate per 100K | Trend |
|---|---|---|---|
| 2021 | Data available through county | Data available through county | -- |
| 2022 | Data available through county | Data available through county | -- |
| 2023 | 13,165 | 1,718 | Below national average |
Cobb County performs above average compared to national statistics and similarly to Georgia's overall crime profile, positioning it as a relatively safe suburban county in metro Atlanta.
| Location | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Ranking |
|---|---|---|---|---|
| Cobb County | 1,718 per 100K | 218 per 100K | 1,500 per 100K | 53rd Percentile |
| Fulton County | Higher than Cobb | Higher than Cobb | Higher than Cobb | Less safe |
| Forsyth County | Lower than Cobb | Lower than Cobb | Lower than Cobb | Safer |
| Georgia Average | ~2,400 per 100K | ~380 per 100K | ~2,020 per 100K | -- |
| National Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | 50th Percentile |