Official crime data and safety statistics for Buford, Georgia
Last Updated: December 2024 | Sources: FBI UCR 2023, AreaVibes, NeighborhoodScout, CrimeGrade
Based on FBI Uniform Crime Reporting data for 2023, Buford maintains a crime rate significantly below national averages. The city's strategic location near Lake Lanier and strong community engagement contribute to its overall safety profile.
| Crime Category | Rate per 100K | vs. National Avg | Risk Level | Assessment |
|---|---|---|---|---|
| Total Violent Crimes | 268 | -27.5% | 1 in 373 | Below Average |
| Total Property Crimes | 881 | -55% | 1 in 113 | Significantly Below Average |
| Total All Crimes | 1,149 | -50% | 1 in 87 | Well Below Average |
| Violent Crime Victim Risk | 1 in 373 | Lower than average | Low risk | Favorable |
| Property Crime Victim Risk | 1 in 113 | Better than average | Moderate risk | Below Average Risk |
| Overall Victim Risk | 1 in 87 | Better than average | Moderate risk | Lower Risk |
Crime creates measurable economic costs for Buford households through security systems, insurance premiums, and property value impacts. The city's moderate crime rates result in manageable household expenses compared to higher-crime areas.
| Cost Category | Amount | Details |
|---|---|---|
| Annual Household Cost | $1,005 | Total cost of crime per household in 2025 |
| Violent Crime Costs | $542 per household | Annual costs associated with violent crime prevention and impact |
| Per Resident Crime Cost | $311 per year | $154 less than national average, $139 less than Georgia average |
| Primary Cost Drivers | Property crimes | Theft and burglary account for majority of direct costs |
Crime rates in Buford vary by location, with certain areas demonstrating notably lower crime levels. Understanding these patterns helps residents make informed decisions about neighborhoods and safety measures.
| Area | Safety Level | Crime Frequency | Notes |
|---|---|---|---|
| Northwest Buford | Safest Area | Below city average | Residential neighborhoods with strong community engagement |
| East Buford | Lowest Violent Crime | Minimal violent incidents | Family-oriented areas near quality schools |
| South/Mall District | Moderate Activity | Higher foot traffic | Commercial zones with Mall of Georgia and retail centers |
| Crime Occurrence Rate | One crime occurs on average every 4 hours 45 minutes in Buford | ||
Buford demonstrates strong safety performance compared to both Gwinnett County and state averages, maintaining consistently lower crime rates across all major categories.
| Location | Overall Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Percentile |
|---|---|---|---|---|
| Buford | 1,149 per 100K | 268 per 100K | 881 per 100K | 69th Percentile |
| Gwinnett County | 2,821 per 100K | 197 per 100K | 2,624 per 100K | 88th Percentile |
| Georgia Average | ~2,400 per 100K | ~380 per 100K | ~2,020 per 100K | -- |
| National Average | 2,324 per 100K | 370 per 100K | 1,954 per 100K | 50th Percentile |